<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Freight Transportation Logistics News</title>
	<atom:link href="http://www.coastaltransportationservices.com/category/freight-transportation-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coastaltransportationservices.com</link>
	<description>3PL Logistics Shipping Freight Agent Jobs</description>
	<lastBuildDate>Sat, 27 Nov 2010 16:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trucks Now Move Easier At US- Mexico Commercial Entry Points.</title>
		<link>http://www.coastaltransportationservices.com/freight-transportation-news/trucks-now-move-easier-at-us-mexico-commercial-entry-points</link>
		<comments>http://www.coastaltransportationservices.com/freight-transportation-news/trucks-now-move-easier-at-us-mexico-commercial-entry-points#comments</comments>
		<pubDate>Sat, 22 Nov 2008 17:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freight Transportation Logistics News]]></category>
		<category><![CDATA[border truck points]]></category>
		<category><![CDATA[carrier news]]></category>
		<category><![CDATA[commercial vehicle border plaza]]></category>
		<category><![CDATA[elpaso]]></category>
		<category><![CDATA[Lorado border crossing]]></category>
		<category><![CDATA[Nogales border crossing]]></category>
		<category><![CDATA[Otay Mesa]]></category>
		<category><![CDATA[trucking news]]></category>
		<category><![CDATA[world Trade Bridge]]></category>
		<category><![CDATA[yslsta]]></category>

		<guid isPermaLink="false">http://www.coastaltransportationservices.com/testing/?p=45</guid>
		<description><![CDATA[Texas Border Plazas Get Cargo Upgrades Expanded hours in its commercial vehicle operating hours at four southwest border ports combined with infrastructure improvements at two of the major crossings are now going to make it quicker for carriers to clear their loads. Hub Hour Expansions: The six month test at the Yslsta port in El [...]]]></description>
		<wfw:commentRss>http://www.coastaltransportationservices.com/freight-transportation-news/trucks-now-move-easier-at-us-mexico-commercial-entry-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

